
Bed & Breakfast
- Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- Éalú
- No Deposit
- Breakfast included
Rooms | Fri 29 May | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Sat, 30 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD597 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD597 | Tue 02 Jun02 Jun 2026 USD597 | Wed 03 Jun03 Jun 2026 USD597 | Thu 04 Jun04 Jun 2026 USD597 | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD655 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD655 | Tue 02 Jun02 Jun 2026 USD655 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD655 | 1 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD771 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD771 | Mon 01 Jun01 Jun 2026 USD771 | Tue 02 Jun02 Jun 2026 USD771 | Wed 03 Jun03 Jun 2026 USD771 | Thu 04 Jun04 Jun 2026 USD771 | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD841 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD841 | Tue 02 Jun02 Jun 2026 USD841 | Wed 03 Jun03 Jun 2026 USD841 | Thu 04 Jun04 Jun 2026 USD841 | 3 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD876 | Sat 30 May30 May 2026 USD876 | Sun 31 May31 May 2026 USD876 | Mon 01 Jun01 Jun 2026 USD876 | Tue 02 Jun02 Jun 2026 USD876 | Wed 03 Jun03 Jun 2026 USD876 | Thu 04 Jun04 Jun 2026 USD876 | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD1,050 | Sat 30 May30 May 2026 USD1,050 | Sun 31 May31 May 2026 USD1,050 | Mon 01 Jun01 Jun 2026 USD1,050 | Tue 02 Jun02 Jun 2026 USD1,050 | Wed 03 Jun03 Jun 2026 USD1,050 | Thu 04 Jun04 Jun 2026 USD1,050 | 5 ![]() | ||||||||||

Two Night Dinner Experience at the Lodge
- Cancellation Policy
- Taxes Included
- 3-course dinner included
- Éalú
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 29 May | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Sat, 30 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD742 | Tue 02 Jun02 Jun 2026$742 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri 29 May29 May 2026$858 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun
31 May31 May 2026 USD858 | Mon
01 Jun01 Jun 2026 USD858 | Tue
02 Jun02 Jun 2026 USD858 | Wed
03 Jun03 Jun 2026 USD858 | Thu 04 Jun04 Jun 2026$858 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Fri 29 May29 May 2026$928 check-out okno checkin | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon
01 Jun01 Jun 2026 USD928 | Tue
02 Jun02 Jun 2026 USD928 | Wed
03 Jun03 Jun 2026 USD928 | Thu 04 Jun04 Jun 2026$928 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Fri
29 May29 May 2026 USD963 | Sat
30 May30 May 2026 USD963 | Sun
31 May31 May 2026 USD963 | Mon
01 Jun01 Jun 2026 USD963 | Tue
02 Jun02 Jun 2026 USD963 | Wed
03 Jun03 Jun 2026 USD963 | Thu 04 Jun04 Jun 2026$963 check-out okno checkin | 2 ![]() | ||||||||||
| Fri
29 May29 May 2026 USD1,137 | Sat
30 May30 May 2026 USD1,137 | Sun
31 May31 May 2026 USD1,137 | Mon
01 Jun01 Jun 2026 USD1,137 | Tue
02 Jun02 Jun 2026 USD1,137 | Wed
03 Jun03 Jun 2026 USD1,137 | Thu 04 Jun04 Jun 2026$1,137 check-out okno checkin | 5 ![]() | ||||||||||

Dinner Bed & Breakfast
- Cancellation Policy
- Taxes Included
- 3-course dinner
- Éalú
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Fri 29 May | Arrival Sat 30 May | Depart Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Sat, 30 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD829 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD829 | Tue 02 Jun02 Jun 2026 USD829 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD829 | 1 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD945 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD945 | Mon 01 Jun01 Jun 2026 USD945 | Tue 02 Jun02 Jun 2026 USD945 | Wed 03 Jun03 Jun 2026 USD945 | Thu 04 Jun04 Jun 2026 USD945 | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD1,015 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD1,015 | Tue 02 Jun02 Jun 2026 USD1,015 | Wed 03 Jun03 Jun 2026 USD1,015 | Thu 04 Jun04 Jun 2026 USD1,015 | 3 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD1,050 | Sat 30 May30 May 2026 USD1,050 | Sun 31 May31 May 2026 USD1,050 | Mon 01 Jun01 Jun 2026 USD1,050 | Tue 02 Jun02 Jun 2026 USD1,050 | Wed 03 Jun03 Jun 2026 USD1,050 | Thu 04 Jun04 Jun 2026 USD1,050 | 2 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD1,224 | Sat 30 May30 May 2026 USD1,224 | Sun 31 May31 May 2026 USD1,224 | Mon 01 Jun01 Jun 2026 USD1,224 | Tue 02 Jun02 Jun 2026 USD1,224 | Wed 03 Jun03 Jun 2026 USD1,224 | Thu 04 Jun04 Jun 2026 USD1,224 | 5 ![]() | ||||||||||
.png)






